Provide long-lasting, efficient, and controllable high-quality power!
The lithium ion battery with long cycle life and high energy density is selected as the High Energy Lithium Batteries, to provide stable, long-lasting power supply for UPS,EPS,PCS or other loads.. With proven BMS triple level protection to ensure longer cycle life and reliability ,it can provide power for a longer period but with a low cost per kWh. High Energy battery is really a good “marathon runner” in energy storage products.
The battery has high energy density and can supply power continuously and stably for a long time;
Comprehensive intelligent temperature control improves system efficiency and stability and battery cycle life;
Low-thermal-runaway-rate LFP battery;
Triple-layered protection, more than 200 security designs
Multiple safety tests to deal with violent collision;
Multi-state monitoring and hierarchical actions to ensure battery system safety;
Active equalization to maximize system capacity;
Visual human-computer interaction interface;
CAN and RS485 communication;
Remote monitoring, equipment management, troubleshooting and data analysis;
System capacity: 50/100/150/200Ah
Rated power: 24/48/72/96kWh
weight: 450/650/850/1050kg
Model | EFS480-50PIIB | EFS480-100PIIB | EFS480-150PIIB | EFS480-200PIIB |
Configuration | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module |
System capacity,Ah | 50 | 100 | 150 | 200 |
Rated power,kWh | 24 | 48 | 72 | 96 |
Rated Voltage,Vdc | 480 | 480 | 480 | 480 |
Max. continous charging current,A | 50(1C) | 100(1C) | 150(1C) | 200(1C) |
Max. continous discharging current,A | 100(2C) | 200(2C) | 300(2C) | 400(2C) |
Working Voltage, Vdc | 420~547.5 | 420~547.5 | 420~547.5 | 420~547.5 |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
Size(W*D*H) ,mm | 600*550*2000 | 600*750*2000 | 600*950*2000 | 600*1150*2000 |
Weight, kg | 450 | 650 | 850 | 1050 |
Cycle life | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times |
System capacity: 50/100/150/200Ah
Rated power: 38.4/76.8/115.2/153.6kWh
weight: 700/1000/1350/1650kg
Model | EFS768-50PIIB | EFS768-100PIIB | EFS768-150PIIB | EFS768-200PIIB |
Configuration | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module |
System capacity,Ah | 50 | 100 | 150 | 200 |
Rated power,kWh | 38.4 | 76.8 | 115.2 | 153.6 |
Rated Voltage,Vdc | 768 | 768 | 768 | 768 |
Max. continous charging current,A | 50(1C) | 100(1C) | 150(1C) | 200(1C) |
Max. continous discharging current,A | 100(2C) | 200(2C) | 300(2C) | 400(2C) |
Working Voltage, Vdc | 672~876 | 672~876 | 672~876 | 672~876 |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
Size(W*D*H) ,mm | 1000*550*1600 | 1000*750*1600 | 1000*950*1900 | 1000*1150*1900 |
Weight, kg | 700 | 1000 | 1350 | 1650 |
Cycle life | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | 25℃ 1C/1C 100%DOD EOL80% ≥4000times |
Contact Ecube Sales Team
Contact Ecube International Sales Center
Email: dlf@ecube.net.cn
Tel: 86-311-86786213
Contact Ecube Sales Team
Contact Ecube International Sales Center
Email: dlf@ecube.net.cn
Tel: 86-311-86786213
Ecube's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE