Provide battery solution with high competitiveness!
The lithium ion battery with low internal resistance and low temperature rise is selected as the high C-rate battery, to provide short-term but high-power supply for UPS,EPS,PCS or other loads. With proven BMS triple level protection, it can provide explosive power and ensure longer cycle life and reliability as well. High C-rate battery has become the “Sprint champion” in energy storage products.
Excellent high current discharge performance
High power density, high rate charging and discharging;
Ultra wide voltage range and stable output voltage;
Low-thermal-runaway-rate Lithium iron phosphate;
Triple-layered protection, more than 200 security designs
Multiple safety tests to deal with violent collision;
Multi-state monitoring and hierarchical actions to ensure battery system safety;
Active equalization to maximize system capacity;
Small in size, light in weight, and low in space and installation cost;
Low in operation and maintenance cost;
4000 cycles life, low cost per kilowatt hour;
Seamless switching to avoid economic loss caused by power interruption;
System capacity: 40/80/120/160AH
Rated power: 19.2/38.4/57.6/76.8kWh
Weight: 400/800/600/1000kg
Model | EFS480-40PIIB | EFS480-80PIIB | EFS480-120PIIB | EFS480-160PIIB |
Configuration | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module |
System capacity,Ah | 40 | 80 | 120 | 160 |
Rated power,kWh | 19.2 | 38.4 | 57.6 | 76.8 |
Rated Voltage,Vdc | 480 | 480 | 480 | 480 |
Max. continous charging current,A | 80(2C) | 160(2C) | 240(2C) | 320(2C) |
Max. continous discharging current,A | 240(6C) | 400(5C) | 480(4C) | 480(3C) |
Working Voltage, Vdc | 420~547.5 | 420~547.5 | 420~547.5 | 420~547.5 |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
Size(W*D*H) ,mm | 600*550*2000 | 600*750*2000 | 600*950*2000 | 600*1150*2000 |
Weight, kg | 400 | 600 | 800 | 1000 |
Cycle life | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times |
System capacity: 40/80/120/160AH
Rated power: 30.72/61.44/92.16/122.88kWh
Weight: 630/950/1250/1600kg
Model | EFS768-40PIIB | EFS768-80PIIB | EFS768-120PIIB | EFS768-160PIIB |
Configuration | 16 battery pack+1 control module | 16 battery pack+1 control module | 16 battery pack+1 control module | 16 battery pack+1 control module |
System capacity,Ah | 40 | 80 | 120 | 160 |
Rated power,kWh | 30.72 | 61.44 | 92.16 | 122.88 |
Rated Voltage,Vdc | 768 | 768 | 768 | 768 |
Max. continous charging current,A | 80(2C) | 160(2C) | 240(2C) | 320(2C) |
Max. continous discharging current,A | 240(6C) | 400(5C) | 480(4C) | 480(3C) |
Working Voltage, Vdc | 672~876 | 672~876 | 672~876 | 672~876 |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
Size(W*D*H) ,mm | 1000*550*1600 | 1000*750*1600 | 1000*950*1900 | 1000*1150*1900 |
Weight, kg | 630 | 950 | 1250 | 1600 |
Cycle life | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times | 25℃ 1C/1C 100%DOD EOL80% ≥3000times |
Contact Ecube Sales Team
Contact Ecube International Sales Center
Email: dlf@ecube.net.cn
Tel: 86-311-86786213
Contact Ecube Sales Team
Contact Ecube International Sales Center
Email: dlf@ecube.net.cn
Tel: 86-311-86786213
Ecube's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE